FLORIDA LOTTERY Winning Numbers History
07-NOV-2009 Page 1 of 42
CASH 3
E: Evening and M: Midday drawing results
11/06/09  E 2 - 8 - 8   10/12/09  M 0 - 5 - 6   09/16/09  E 0 - 1 - 8   08/22/09  E 0 - 7 - 6  
11/06/09  M 6 - 4 - 3   10/11/09  M 7 - 2 - 5   09/16/09  M 8 - 5 - 3   08/21/09  E 8 - 3 - 9  
11/05/09  M 7 - 1 - 8   10/11/09  E 8 - 8 - 0   09/15/09  M 8 - 7 - 2   08/21/09  M 9 - 1 - 7  
11/05/09  E 1 - 7 - 5   10/10/09  M 6 - 7 - 3   09/15/09  E 2 - 9 - 5   08/20/09  M 0 - 9 - 8  
11/04/09  M 0 - 6 - 7   10/10/09  E 4 - 1 - 2   09/14/09  E 8 - 3 - 5   08/20/09  E 5 - 9 - 6  
11/04/09  E 6 - 4 - 6   10/09/09  M 5 - 2 - 4   09/14/09  M 9 - 8 - 3   08/19/09  E 5 - 9 - 3  
11/03/09  E 0 - 3 - 7   10/09/09  E 0 - 1 - 4   09/13/09  M 9 - 0 - 4   08/19/09  M 2 - 6 - 2  
11/03/09  M 3 - 1 - 3   10/08/09  E 3 - 9 - 0   09/13/09  E 5 - 9 - 6   08/18/09  E 3 - 1 - 8  
11/02/09  M 1 - 5 - 9   10/08/09  M 2 - 1 - 9   09/12/09  M 7 - 5 - 6   08/18/09  M 6 - 3 - 7  
11/02/09  E 3 - 4 - 3   10/07/09  E 4 - 7 - 7   09/12/09  E 0 - 1 - 0   08/17/09  E 9 - 1 - 2  
11/01/09  M 6 - 3 - 2   10/07/09  M 1 - 5 - 1   09/11/09  E 7 - 7 - 4   08/17/09  M 1 - 2 - 1  
11/01/09  E 5 - 4 - 8   10/06/09  M 8 - 6 - 6   09/11/09  M 1 - 0 - 1   08/16/09  M 6 - 3 - 6  
10/31/09  M 0 - 8 - 2   10/06/09  E 2 - 0 - 2   09/10/09  E 6 - 0 - 4   08/16/09  E 3 - 8 - 3  
10/31/09  E 6 - 9 - 1   10/05/09  E 5 - 2 - 6   09/10/09  M 3 - 9 - 3   08/15/09  E 5 - 9 - 7  
10/30/09  E 6 - 3 - 8   10/05/09  M 1 - 6 - 7   09/09/09  M 2 - 4 - 3   08/15/09  M 8 - 6 - 9  
10/30/09  M 4 - 1 - 8   10/04/09  M 2 - 1 - 6   09/09/09  E 5 - 4 - 6   08/14/09  E 1 - 7 - 8  
10/29/09  E 5 - 8 - 6   10/04/09  E 1 - 9 - 6   09/08/09  E 3 - 5 - 5   08/14/09  M 3 - 8 - 1  
10/29/09  M 0 - 0 - 3   10/03/09  M 0 - 8 - 3   09/08/09  M 6 - 7 - 0   08/13/09  E 4 - 9 - 9  
10/28/09  E 4 - 3 - 4   10/03/09  E 4 - 5 - 6   09/07/09  E 2 - 3 - 6   08/13/09  M 8 - 4 - 3  
10/28/09  M 2 - 7 - 8   10/02/09  E 9 - 5 - 6   09/07/09  M 9 - 0 - 4   08/12/09  E 3 - 1 - 7  
10/27/09  E 2 - 8 - 9   10/02/09  M 7 - 6 - 1   09/06/09  E 4 - 9 - 9   08/12/09  M 6 - 7 - 4  
10/27/09  M 4 - 2 - 1   10/01/09  M 9 - 9 - 6   09/06/09  M 1 - 6 - 4   08/11/09  E 3 - 0 - 4  
10/26/09  E 3 - 7 - 4   10/01/09  E 2 - 5 - 3   09/05/09  E 7 - 7 - 6   08/11/09  M 3 - 5 - 7  
10/26/09  M 0 - 5 - 8   09/30/09  E 2 - 9 - 2   09/05/09  M 7 - 5 - 4   08/10/09  E 1 - 3 - 5  
10/25/09  E 5 - 7 - 4   09/30/09  M 1 - 4 - 3   09/04/09  E 5 - 7 - 0   08/10/09  M 6 - 5 - 9  
10/25/09  M 4 - 3 - 6   09/29/09  E 3 - 7 - 1   09/04/09  M 7 - 6 - 9   08/09/09  M 1 - 5 - 3  
10/24/09  E 1 - 6 - 9   09/29/09  M 1 - 1 - 0   09/03/09  M 5 - 9 - 5   08/09/09  E 4 - 7 - 6  
10/24/09  M 0 - 8 - 1   09/28/09  M 6 - 8 - 1   09/03/09  E 6 - 2 - 7   08/08/09  E 2 - 5 - 5  
10/23/09  E 9 - 3 - 1   09/28/09  E 1 - 7 - 1   09/02/09  M 0 - 9 - 7   08/08/09  M 1 - 0 - 8  
10/23/09  M 2 - 6 - 7   09/27/09  M 8 - 0 - 1   09/02/09  E 4 - 9 - 7   08/07/09  M 4 - 1 - 0  
10/22/09  E 9 - 7 - 1   09/27/09  E 4 - 5 - 3   09/01/09  M 6 - 3 - 9   08/07/09  E 2 - 7 - 4  
10/22/09  M 1 - 1 - 4   09/26/09  M 2 - 9 - 2   09/01/09  E 5 - 6 - 4   08/06/09  E 7 - 1 - 4  
10/21/09  E 7 - 8 - 5   09/26/09  E 6 - 7 - 8   08/31/09  M 5 - 0 - 4   08/06/09  M 2 - 8 - 8  
10/21/09  M 5 - 3 - 0   09/25/09  E 5 - 1 - 8   08/31/09  E 4 - 5 - 7   08/05/09  E 8 - 9 - 0  
10/20/09  M 8 - 6 - 9   09/25/09  M 9 - 9 - 4   08/30/09  M 7 - 1 - 4   08/05/09  M 8 - 7 - 4  
10/20/09  E 4 - 6 - 5   09/24/09  E 0 - 9 - 0   08/30/09  E 6 - 0 - 5   08/04/09  M 6 - 9 - 2  
10/19/09  M 0 - 8 - 4   09/24/09  M 7 - 4 - 3   08/29/09  M 4 - 1 - 1   08/04/09  E 9 - 9 - 8  
10/19/09  E 9 - 4 - 8   09/23/09  E 7 - 9 - 9   08/29/09  E 2 - 7 - 3   08/03/09  M 5 - 5 - 8  
10/18/09  E 7 - 0 - 9   09/23/09  M 8 - 2 - 9   08/28/09  E 9 - 8 - 9   08/03/09  E 5 - 4 - 1  
10/18/09  M 0 - 3 - 0   09/22/09  E 3 - 8 - 7   08/28/09  M 5 - 5 - 3   08/02/09  M 5 - 6 - 3  
10/17/09  M 2 - 0 - 8   09/22/09  M 4 - 5 - 9   08/27/09  M 6 - 2 - 9   08/02/09  E 1 - 9 - 9  
10/17/09  E 0 - 7 - 8   09/21/09  M 2 - 3 - 3   08/27/09  E 2 - 2 - 8   08/01/09  E 1 - 8 - 9  
10/16/09  M 5 - 0 - 6   09/21/09  E 4 - 9 - 2   08/26/09  E 9 - 0 - 2   08/01/09  M 0 - 1 - 9  
10/16/09  E 5 - 8 - 4   09/20/09  E 8 - 0 - 4   08/26/09  M 5 - 6 - 6   07/31/09  M 6 - 8 - 7  
10/15/09  M 4 - 6 - 5   09/20/09  M 8 - 8 - 5   08/25/09  E 0 - 1 - 6   07/31/09  E 1 - 8 - 9  
10/15/09  E 6 - 1 - 6   09/19/09  M 0 - 6 - 3   08/25/09  M 0 - 8 - 0   07/30/09  E 5 - 5 - 0  
10/14/09  E 8 - 7 - 0   09/19/09  E 2 - 7 - 0   08/24/09  M 6 - 7 - 7   07/30/09  M 3 - 7 - 2  
10/14/09  M 7 - 4 - 4   09/18/09  E 0 - 6 - 0   08/24/09  E 8 - 2 - 6   07/29/09  E 2 - 1 - 4  
10/13/09  M 8 - 8 - 2   09/18/09  M 7 - 9 - 4   08/23/09  E 7 - 2 - 4   07/29/09  M 0 - 0 - 3  
10/13/09  E 3 - 5 - 8   09/17/09  E 1 - 8 - 2   08/23/09  M 1 - 7 - 0   07/28/09  E 3 - 9 - 4  
10/12/09  E 4 - 1 - 1   09/17/09  M 8 - 8 - 6   08/22/09  M 0 - 2 - 1   07/28/09  M 0 - 7 - 0  
FLORIDA LOTTERY Winning Numbers History
07-NOV-2009 Page 2 of 42
CASH 3
E: Evening and M: Midday drawing results
07/27/09  E 8 - 4 - 2   07/02/09  M 2 - 9 - 7   06/06/09  E 7 - 4 - 3   05/12/09  E 6 - 8 - 1  
07/27/09  M 5 - 8 - 4   07/01/09  E 5 - 0 - 8   06/06/09  M 4 - 0 - 5   05/11/09  E 5 - 9 - 5  
07/26/09  E 8 - 0 - 1   07/01/09  M 7 - 6 - 5   06/05/09  E 9 - 6 - 1   05/11/09  M 7 - 6 - 4  
07/26/09  M 4 - 3 - 1   06/30/09  M 0 - 9 - 1   06/05/09  M 4 - 6 - 2   05/10/09  E 7 - 3 - 8  
07/25/09  M 5 - 0 - 3   06/30/09  E 1 - 3 - 8   06/04/09  M 5 - 2 - 1   05/10/09  M 1 - 5 - 3  
07/25/09  E 2 - 6 - 1   06/29/09  M 7 - 4 - 1   06/04/09  E 8 - 4 - 6   05/09/09  M 2 - 9 - 3  
07/24/09  M 1 - 1 - 1   06/29/09  E 9 - 9 - 9   06/03/09  E 2 - 8 - 7   05/09/09  E 7 - 1 - 9  
07/24/09  E 9 - 4 - 7   06/28/09  M 3 - 6 - 5   06/03/09  M 5 - 4 - 9   05/08/09  E 6 - 5 - 5  
07/23/09  M 1 - 6 - 5   06/28/09  E 9 - 0 - 7   06/02/09  M 8 - 8 - 0   05/08/09  M 0 - 0 - 5  
07/23/09  E 2 - 5 - 3   06/27/09  M 9 - 8 - 1   06/02/09  E 4 - 2 - 7   05/07/09  M 7 - 0 - 0  
07/22/09  E 2 - 6 - 0   06/27/09  E 5 - 2 - 7   06/01/09  E 1 - 8 - 4   05/07/09  E 5 - 3 - 6  
07/22/09  M 4 - 7 - 3   06/26/09  E 7 - 6 - 1   06/01/09  M 1 - 0 - 5   05/06/09  M 6 - 6 - 1  
07/21/09  M 1 - 4 - 8   06/26/09  M 1 - 5 - 5   05/31/09  M 4 - 6 - 5   05/06/09  E 5 - 5 - 8  
07/21/09  E 1 - 7 - 0   06/25/09  M 8 - 0 - 0   05/31/09  E 0 - 1 - 1   05/05/09  M 5 - 6 - 9  
07/20/09  E 0 - 6 - 7   06/25/09  E 4 - 0 - 5   05/30/09  M 9 - 9 - 7   05/05/09  E 9 - 4 - 7  
07/20/09  M 2 - 7 - 7   06/24/09  M 9 - 7 - 5   05/30/09  E 1 - 6 - 6   05/04/09  E 1 - 1 - 4  
07/19/09  M 1 - 0 - 9   06/24/09  E 2 - 1 - 9   05/29/09  E 5 - 7 - 0   05/04/09  M 8 - 6 - 4  
07/19/09  E 4 - 5 - 7   06/23/09  M 4 - 4 - 3   05/29/09  M 0 - 7 - 4   05/03/09  M 4 - 9 - 7  
07/18/09  E 7 - 5 - 2   06/23/09  E 2 - 9 - 1   05/28/09  E 8 - 9 - 9   05/03/09  E 2 - 8 - 0  
07/18/09  M 7 - 4 - 4   06/22/09  E 7 - 3 - 7   05/28/09  M 7 - 2 - 5   05/02/09  M 8 - 1 - 0  
07/17/09  M 5 - 0 - 8   06/22/09  M 7 - 3 - 8   05/27/09  M 6 - 3 - 1   05/02/09  E 7 - 9 - 5  
07/17/09  E 4 - 9 - 4   06/21/09  E 8 - 7 - 9   05/27/09  E 0 - 5 - 7   05/01/09  E 9 - 2 - 2  
07/16/09  E 0 - 5 - 3   06/21/09  M 7 - 3 - 4   05/26/09  M 6 - 7 - 6   05/01/09  M 3 - 1 - 9  
07/16/09  M 9 - 7 - 3   06/20/09  E 3 - 7 - 9   05/26/09  E 4 - 1 - 4   04/30/09  E 5 - 9 - 5  
07/15/09  M 1 - 0 - 3   06/20/09  M 5 - 0 - 6   05/25/09  E 2 - 0 - 8   04/30/09  M 0 - 6 - 6  
07/15/09  E 9 - 0 - 8   06/19/09  M 0 - 2 - 7   05/25/09  M 1 - 2 - 9   04/29/09  M 2 - 6 - 0  
07/14/09  M 9 - 2 - 9   06/19/09  E 2 - 8 - 8   05/24/09  M 7 - 5 - 4   04/29/09  E 1 - 4 - 2  
07/14/09  E 8 - 0 - 0   06/18/09  E 7 - 7 - 3   05/24/09  E 5 - 1 - 1   04/28/09  M 8 - 4 - 6  
07/13/09  M 1 - 3 - 2   06/18/09  M 0 - 4 - 7   05/23/09  M 8 - 0 - 4   04/28/09  E 4 - 3 - 8  
07/13/09  E 7 - 4 - 8   06/17/09  E 6 - 0 - 1   05/23/09  E 3 - 6 - 3   04/27/09  M 4 - 6 - 4  
07/12/09  E 8 - 7 - 1   06/17/09  M 9 - 5 - 2   05/22/09  E 6 - 4 - 6   04/27/09  E 2 - 2 - 4  
07/12/09  M 0 - 3 - 7   06/16/09  M 8 - 9 - 0   05/22/09  M 1 - 8 - 5   04/26/09  E 4 - 7 - 6  
07/11/09  E 5 - 6 - 2   06/16/09  E 1 - 0 - 9   05/21/09  E 0 - 1 - 8   04/26/09  M 2 - 4 - 9  
07/11/09  M 8 - 7 - 1   06/15/09  E 8 - 4 - 8   05/21/09  M 7 - 2 - 2   04/25/09  M 5 - 8 - 4  
07/10/09  M 8 - 2 - 1   06/15/09  M 9 - 3 - 7   05/20/09  M 8 - 3 - 4   04/25/09  E 3 - 7 - 3  
07/10/09  E 5 - 0 - 8   06/14/09  E 4 - 2 - 9   05/20/09  E 9 - 8 - 8   04/24/09  E 6 - 1 - 4  
07/09/09  E 9 - 4 - 3   06/14/09  M 4 - 6 - 6   05/19/09  M 1 - 6 - 0   04/24/09  M 7 - 0 - 7  
07/09/09  M 3 - 4 - 2   06/13/09  E 1 - 3 - 5   05/19/09  E 4 - 0 - 6   04/23/09  M 6 - 1 - 4  
07/08/09  M 5 - 1 - 1   06/13/09  M 4 - 9 - 6   05/18/09  E 5 - 6 - 2   04/23/09  E 4 - 0 - 7  
07/08/09  E 4 - 9 - 6   06/12/09  M 1 - 2 - 5   05/18/09  M 0 - 5 - 9   04/22/09  E 8 - 0 - 8  
07/07/09  M 7 - 0 - 0   06/12/09  E 0 - 8 - 5   05/17/09  E 6 - 4 - 8   04/22/09  M 7 - 8 - 7  
07/07/09  E 4 - 5 - 9   06/11/09  E 4 - 5 - 5   05/17/09  M 1 - 8 - 6   04/21/09  M 7 - 0 - 6  
07/06/09  E 7 - 4 - 9   06/11/09  M 6 - 0 - 6   05/16/09  E 5 - 2 - 1   04/21/09  E 9 - 9 - 1  
07/06/09  M 4 - 6 - 0   06/10/09  E 1 - 5 - 1   05/16/09  M 1 - 9 - 1   04/20/09  M 5 - 7 - 4  
07/05/09  M 6 - 0 - 8   06/10/09  M 5 - 9 - 2   05/15/09  E 7 - 1 - 9   04/20/09  E 6 - 2 - 3  
07/05/09  E 7 - 5 - 9   06/09/09  E 3 - 1 - 6   05/15/09  M 9 - 8 - 7   04/19/09  E 3 - 7 - 8  
07/04/09  M 4 - 0 - 5   06/09/09  M 6 - 9 - 2   05/14/09  E 3 - 8 - 6   04/19/09  M 9 - 8 - 7  
07/04/09  E 0 - 3 - 3   06/08/09  M 6 - 3 - 0   05/14/09  M 2 - 4 - 6   04/18/09  M 2 - 3 - 7  
07/03/09  E 3 - 1 - 1   06/08/09  E 5 - 1 - 3   05/13/09  M 6 - 3 - 6   04/18/09  E 2 - 4 - 0  
07/03/09  M 1 - 9 - 3   06/07/09  M 1 - 5 - 4   05/13/09  E 8 - 7 - 9   04/17/09  E 2 - 0 - 6  
07/02/09  E 3 - 7 - 8   06/07/09  E 6 - 2 - 1   05/12/09  M 3 - 8 - 8   04/17/09  M 6 - 2 - 4  
FLORIDA LOTTERY Winning Numbers History
07-NOV-2009 Page 3 of 42
CASH 3
E: Evening and M: Midday drawing results
04/16/09  E 6 - 1 - 5   03/22/09  E 8 - 8 - 0   02/24/09  M 1 - 8 - 9   01/30/09  E 1 - 0 - 9  
04/16/09  M 3 - 9 - 4   03/21/09  E 0 - 6 - 3   02/24/09  E 9 - 7 - 6   01/29/09  E 0 - 4 - 2  
04/15/09  M 1 - 9 - 9   03/21/09  M 8 - 3 - 9   02/23/09  E 9 - 0 - 1   01/29/09  M 8 - 7 - 0  
04/15/09  E 1 - 0 - 5   03/20/09  E 9 - 4 - 1   02/23/09  M 8 - 2 - 7   01/28/09  M 1 - 1 - 3  
04/14/09  E 9 - 0 - 5   03/20/09  M 6 - 8 - 0   02/22/09  E 8 - 1 - 4   01/28/09  E 9 - 9 - 5  
04/14/09  M 1 - 9 - 2   03/19/09  M 6 - 2 - 3   02/22/09  M 0 - 6 - 3   01/27/09  E 9 - 2 - 5  
04/13/09  M 1 - 3 - 3   03/19/09  E 5 - 9 - 1   02/21/09  E 7 - 7 - 3   01/27/09  M 9 - 4 - 4  
04/13/09  E 1 - 9 - 2   03/18/09  E 7 - 0 - 1   02/21/09  M 2 - 3 - 0   01/26/09  E 3 - 8 - 4  
04/12/09  E 3 - 2 - 4   03/18/09  M 8 - 5 - 0   02/20/09  E 0 - 3 - 4   01/26/09  M 4 - 4 - 5  
04/12/09  M 5 - 7 - 8   03/17/09  M 2 - 1 - 8   02/20/09  M 5 - 6 - 0   01/25/09  E 7 - 4 - 8  
04/11/09  E 0 - 9 - 9   03/17/09  E 5 - 7 - 4   02/19/09  E 2 - 2 - 0   01/25/09  M 0 - 7 - 4  
04/11/09  M 1 - 0 - 9   03/16/09  E 7 - 1 - 8   02/19/09  M 5 - 7 - 2   01/24/09  E 8 - 8 - 1  
04/10/09  M 4 - 1 - 2   03/16/09  M 0 - 7 - 7   02/18/09  E 6 - 4 - 6   01/24/09  M 4 - 3 - 6  
04/10/09  E 7 - 4 - 0   03/15/09  E 5 - 2 - 2   02/18/09  M 8 - 1 - 0   01/23/09  M 5 - 3 - 9  
04/09/09  E 4 - 7 - 4   03/15/09  M 4 - 6 - 7   02/17/09  E 9 - 2 - 3   01/23/09  E 9 - 2 - 9  
04/09/09  M 8 - 7 - 1   03/14/09  M 1 - 3 - 3   02/17/09  M 2 - 8 - 8   01/22/09  M 4 - 6 - 2  
04/08/09  M 4 - 9 - 3   03/14/09  E 9 - 0 - 9   02/16/09  M 8 - 5 - 3   01/22/09  E 0 - 1 - 2  
04/08/09  E 3 - 3 - 8   03/13/09  E 2 - 2 - 1   02/16/09  E 7 - 6 - 5   01/21/09  E 8 - 2 - 0  
04/07/09  M 1 - 8 - 2   03/13/09  M 6 - 7 - 0   02/15/09  M 1 - 4 - 0   01/21/09  M 3 - 4 - 8  
04/07/09  E 9 - 2 - 7   03/12/09  E 1 - 8 - 8   02/15/09  E 4 - 4 - 7   01/20/09  E 7 - 6 - 5  
04/06/09  E 2 - 9 - 7   03/12/09  M 6 - 1 - 1   02/14/09  E 7 - 0 - 1   01/20/09  M 3 - 5 - 4  
04/06/09  M 2 - 9 - 4   03/11/09  E 9 - 3 - 1   02/14/09  M 7 - 7 - 2   01/19/09  E 3 - 5 - 4  
04/05/09  M 4 - 6 - 4   03/11/09  M 8 - 2 - 2   02/13/09  E 7 - 2 - 3   01/19/09  M 7 - 1 - 0  
04/05/09  E 2 - 6 - 4   03/10/09  M 6 - 0 - 6   02/13/09  M 2 - 9 - 9   01/18/09  M 5 - 1 - 6  
04/04/09  E 4 - 2 - 4   03/10/09  E 7 - 7 - 2   02/12/09  E 8 - 9 - 8   01/18/09  E 5 - 5 - 5  
04/04/09  M 8 - 3 - 0   03/09/09  E 7 - 2 - 9   02/12/09  M 4 - 9 - 8   01/17/09  M 9 - 9 - 3  
04/03/09  E 1 - 6 - 1   03/09/09  M 3 - 9 - 9   02/11/09  E 2 - 0 - 2   01/17/09  E 5 - 2 - 8  
04/03/09  M 7 - 0 - 2   03/08/09  M 7 - 2 - 1   02/11/09  M 0 - 2 - 6   01/16/09  M 2 - 2 - 1  
04/02/09  E 5 - 8 - 1   03/08/09  E 6 - 4 - 5   02/10/09  E 0 - 7 - 1   01/16/09  E 6 - 0 - 9  
04/02/09  M 4 - 3 - 9   03/07/09  M 1 - 4 - 0   02/10/09  M 6 - 1 - 8   01/15/09  E 9 - 2 - 5  
04/01/09  M 7 - 5 - 7   03/07/09  E 4 - 8 - 3   02/09/09  M 2 - 0 - 0   01/15/09  M 4 - 6 - 3  
04/01/09  E 4 - 8 - 0   03/06/09  M 0 - 2 - 9   02/09/09  E 6 - 3 - 7   01/14/09  M 0 - 8 - 8  
03/31/09  M 5 - 7 - 8   03/06/09  E 9 - 8 - 6   02/08/09  E 4 - 4 - 9   01/14/09  E 8 - 9 - 0  
03/31/09  E 1 - 5 - 9   03/05/09  M 6 - 4 - 0   02/08/09  M 0 - 2 - 8   01/13/09  E 2 - 2 - 4  
03/30/09  E 5 - 6 - 4   03/05/09  E 7 - 6 - 9   02/07/09  M 3 - 6 - 4   01/13/09  M 2 - 6 - 8  
03/30/09  M 3 - 0 - 8   03/04/09  M 5 - 0 - 1   02/07/09  E 1 - 3 - 5   01/12/09  E 7 - 4 - 8  
03/29/09  E 9 - 9 - 1   03/04/09  E 8 - 4 - 4   02/06/09  E 1 - 6 - 0   01/12/09  M 4 - 5 - 4  
03/29/09  M 7 - 1 - 6   03/03/09  E 2 - 6 - 7   02/06/09  M 3 - 0 - 9   01/11/09  M 8 - 8 - 0  
03/28/09  M 6 - 7 - 0   03/03/09  M 4 - 7 - 1   02/05/09  M 7 - 3 - 8   01/11/09  E 8 - 2 - 6  
03/28/09  E 1 - 8 - 5   03/02/09  E 5 - 7 - 1   02/05/09  E 5 - 7 - 4   01/10/09  M 1 - 6 - 1  
03/27/09  E 3 - 6 - 0   03/02/09  M 3 - 9 - 3   02/04/09  E 8 - 5 - 5   01/10/09  E 9 - 9 - 2  
03/27/09  M 0 - 4 - 4   03/01/09  E 9 - 0 - 9   02/04/09  M 5 - 4 - 7   01/09/09  E 1 - 5 - 8  
03/26/09  E 8 - 2 - 6   03/01/09  M 5 - 6 - 7   02/03/09  M 5 - 3 - 8   01/09/09  M 4 - 0 - 1  
03/26/09  M 7 - 7 - 4   02/28/09  E 9 - 8 - 5   02/03/09  E 4 - 0 - 5   01/08/09  E 8 - 7 - 4  
03/25/09  M 3 - 8 - 8   02/28/09  M 3 - 7 - 3   02/02/09  E 5 - 9 - 2   01/08/09  M 2 - 8 - 8  
03/25/09  E 7 - 5 - 9   02/27/09  M 9 - 1 - 7   02/02/09  M 9 - 3 - 5   01/07/09  M 0 - 8 - 2  
03/24/09  M 9 - 9 - 2   02/27/09  E 4 - 9 - 3   02/01/09  E 8 - 0 - 3   01/07/09  E 1 - 3 - 0  
03/24/09  E 3 - 2 - 3   02/26/09  M 4 - 4 - 5   02/01/09  M 5 - 4 - 4   01/06/09  E 1 - 2 - 2  
03/23/09  M 7 - 6 - 1   02/26/09  E 1 - 4 - 1   01/31/09  M 2 - 2 - 7   01/06/09  M 5 - 7 - 0  
03/23/09  E 3 - 1 - 5   02/25/09  M 4 - 8 - 4   01/31/09  E 9 - 3 - 2   01/05/09  M 6 - 9 - 7  
03/22/09  M 7 - 0 - 1   02/25/09  E 2 - 8 - 4   01/30/09  M 0 - 7 - 1   01/05/09  E 1 - 6 - 3  
FLORIDA LOTTERY Winning Numbers History
07-NOV-2009 Page 4 of 42
CASH 3
E: Evening and M: Midday drawing results
01/04/09  E 8 - 3 - 9   12/10/08  M 2 - 6 - 4   11/14/08  E 7 - 4 - 5   10/20/08  E 5 - 3 - 0  
01/04/09  M 1 - 9 - 5   12/09/08  E 8 - 8 - 7   11/14/08  M 0 - 3 - 3   10/19/08  E 4 - 3 - 8  
01/03/09  E 1 - 4 - 6   12/09/08  M 1 - 3 - 1   11/13/08  E 8 - 9 - 8   10/19/08  M 7 - 1 - 1  
01/03/09  M 5 - 0 - 6   12/08/08  M 7 - 9 - 4   11/13/08  M 2 - 0 - 0   10/18/08  M 3 - 2 - 7  
01/02/09  M 1 - 9 - 0   12/08/08  E 4 - 3 - 4   11/12/08  M 9 - 9 - 2   10/18/08  E 0 - 4 - 3  
01/02/09  E 6 - 4 - 6   12/07/08  E 7 - 1 - 7   11/12/08  E 0 - 9 - 4   10/17/08  M 6 - 7 - 0  
01/01/09  E 6 - 3 - 9   12/07/08  M 6 - 8 - 5   11/11/08  E 7 - 4 - 7   10/17/08  E 2 - 5 - 9  
01/01/09  M 2 - 0 - 7   12/06/08  E 6 - 4 - 7   11/11/08  M 7 - 4 - 2   10/16/08  M 2 - 5 - 6  
12/31/08  E 4 - 1 - 9   12/06/08  M 5 - 0 - 6   11/10/08  E 1 - 7 - 7   10/16/08  E 3 - 3 - 1  
12/31/08  M 6 - 2 - 2   12/05/08  M 6 - 9 - 6   11/10/08  M 5 - 3 - 4   10/15/08  E 0 - 1 - 9  
12/30/08  M 7 - 7 - 4   12/05/08  E 0 - 4 - 6   11/09/08  M 6 - 2 - 7   10/15/08  M 5 - 4 - 5  
12/30/08  E 1 - 7 - 0   12/04/08  M 9 - 0 - 6   11/09/08  E 5 - 9 - 5   10/14/08  E 4 - 6 - 1  
12/29/08  M 9 - 7 - 8