FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-APR-2021 | Page 1 of 106 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/16/21 | E | 4 | - | 2 | - | 2 | FB | 8 | 03/21/21 | M | 8 | - | 8 | - | 6 | FB | 8 | 02/22/21 | E | 7 | - | 6 | - | 8 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
04/16/21 | M | 6 | - | 9 | - | 4 | FB | 1 | 03/20/21 | E | 9 | - | 8 | - | 7 | FB | 1 | 02/22/21 | M | 7 | - | 7 | - | 3 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/15/21 | E | 7 | - | 2 | - | 1 | FB | 2 | 03/20/21 | M | 5 | - | 4 | - | 6 | FB | 7 | 02/21/21 | E | 8 | - | 8 | - | 9 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
04/15/21 | M | 0 | - | 5 | - | 6 | FB | 4 | 03/19/21 | E | 0 | - | 9 | - | 7 | FB | 4 | 02/21/21 | M | 1 | - | 7 | - | 4 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
04/14/21 | E | 3 | - | 4 | - | 9 | FB | 8 | 03/19/21 | M | 7 | - | 2 | - | 3 | FB | 8 | 02/20/21 | E | 6 | - | 1 | - | 9 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/14/21 | M | 2 | - | 9 | - | 0 | FB | 2 | 03/18/21 | E | 3 | - | 4 | - | 9 | FB | 1 | 02/20/21 | M | 5 | - | 0 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
04/13/21 | E | 0 | - | 8 | - | 1 | FB | 9 | 03/18/21 | M | 3 | - | 8 | - | 9 | FB | 6 | 02/19/21 | E | 7 | - | 6 | - | 0 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
04/13/21 | M | 3 | - | 7 | - | 1 | FB | 7 | 03/17/21 | E | 4 | - | 9 | - | 5 | FB | 4 | 02/19/21 | M | 3 | - | 7 | - | 7 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
04/12/21 | E | 6 | - | 0 | - | 4 | FB | 8 | 03/17/21 | M | 9 | - | 6 | - | 3 | FB | 2 | 02/18/21 | E | 9 | - | 6 | - | 0 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
04/12/21 | M | 1 | - | 2 | - | 2 | FB | 5 | 03/16/21 | E | 2 | - | 1 | - | 7 | FB | 2 | 02/18/21 | M | 8 | - | 3 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
04/11/21 | E | 9 | - | 0 | - | 5 | FB | 2 | 03/16/21 | M | 1 | - | 4 | - | 8 | FB | 8 | 02/17/21 | E | 8 | - | 3 | - | 7 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
04/11/21 | M | 4 | - | 3 | - | 3 | FB | 5 | 03/15/21 | E | 0 | - | 3 | - | 5 | FB | 6 | 02/17/21 | M | 6 | - | 6 | - | 4 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/10/21 | E | 0 | - | 1 | - | 2 | FB | 7 | 03/15/21 | M | 7 | - | 3 | - | 6 | FB | 4 | 02/16/21 | E | 0 | - | 4 | - | 4 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
04/10/21 | M | 5 | - | 5 | - | 6 | FB | 6 | 03/14/21 | E | 2 | - | 1 | - | 0 | FB | 2 | 02/16/21 | M | 4 | - | 0 | - | 9 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
04/09/21 | E | 8 | - | 4 | - | 9 | FB | 6 | 03/14/21 | M | 0 | - | 7 | - | 0 | FB | 8 | 02/15/21 | E | 1 | - | 8 | - | 6 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
04/09/21 | M | 8 | - | 6 | - | 3 | FB | 1 | 03/13/21 | E | 9 | - | 3 | - | 0 | FB | 5 | 02/15/21 | M | 2 | - | 9 | - | 8 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/08/21 | E | 8 | - | 7 | - | 4 | FB | 4 | 03/13/21 | M | 8 | - | 3 | - | 8 | FB | 3 | 02/14/21 | E | 2 | - | 4 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
04/08/21 | M | 1 | - | 1 | - | 2 | FB | 8 | 03/12/21 | E | 7 | - | 5 | - | 7 | FB | 3 | 02/14/21 | M | 5 | - | 0 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
04/07/21 | E | 1 | - | 8 | - | 9 | FB | 0 | 03/12/21 | M | 7 | - | 2 | - | 9 | FB | 1 | 02/13/21 | E | 8 | - | 5 | - | 2 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
04/07/21 | M | 5 | - | 1 | - | 1 | FB | 5 | 03/11/21 | E | 1 | - | 1 | - | 3 | FB | 1 | 02/13/21 | M | 6 | - | 0 | - | 5 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/06/21 | E | 5 | - | 6 | - | 2 | FB | 5 | 03/11/21 | M | 7 | - | 9 | - | 8 | FB | 6 | 02/12/21 | E | 6 | - | 5 | - | 2 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
04/06/21 | M | 2 | - | 2 | - | 5 | FB | 7 | 03/10/21 | E | 4 | - | 9 | - | 4 | FB | 2 | 02/12/21 | M | 1 | - | 7 | - | 8 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
04/05/21 | E | 1 | - | 3 | - | 0 | FB | 4 | 03/10/21 | M | 6 | - | 9 | - | 4 | FB | 4 | 02/11/21 | E | 0 | - | 6 | - | 0 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/05/21 | M | 9 | - | 6 | - | 3 | FB | 3 | 03/09/21 | E | 8 | - | 1 | - | 2 | FB | 2 | 02/11/21 | M | 9 | - | 5 | - | 5 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
04/04/21 | E | 3 | - | 5 | - | 4 | FB | 8 | 03/09/21 | M | 8 | - | 4 | - | 6 | FB | 7 | 02/10/21 | E | 6 | - | 8 | - | 7 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/04/21 | M | 3 | - | 9 | - | 2 | FB | 8 | 03/08/21 | E | 1 | - | 1 | - | 2 | FB | 7 | 02/10/21 | M | 6 | - | 4 | - | 5 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
04/03/21 | E | 3 | - | 4 | - | 7 | FB | 1 | 03/08/21 | M | 0 | - | 8 | - | 4 | FB | 6 | 02/09/21 | E | 1 | - | 2 | - | 9 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
04/03/21 | M | 0 | - | 4 | - | 3 | FB | 1 | 03/07/21 | E | 2 | - | 1 | - | 3 | FB | 3 | 02/09/21 | M | 9 | - | 2 | - | 4 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
04/02/21 | E | 0 | - | 5 | - | 4 | FB | 8 | 03/07/21 | M | 8 | - | 8 | - | 8 | FB | 0 | 02/08/21 | E | 0 | - | 6 | - | 7 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
04/02/21 | M | 4 | - | 7 | - | 4 | FB | 4 | 03/06/21 | E | 8 | - | 7 | - | 2 | FB | 8 | 02/08/21 | M | 2 | - | 1 | - | 9 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/01/21 | E | 2 | - | 8 | - | 9 | FB | 1 | 03/06/21 | M | 6 | - | 9 | - | 5 | FB | 7 | 02/07/21 | E | 2 | - | 6 | - | 2 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
04/01/21 | M | 7 | - | 9 | - | 7 | FB | 1 | 03/05/21 | E | 0 | - | 9 | - | 1 | FB | 6 | 02/07/21 | M | 0 | - | 4 | - | 7 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/31/21 | E | 7 | - | 3 | - | 5 | FB | 8 | 03/05/21 | M | 4 | - | 2 | - | 4 | FB | 1 | 02/06/21 | E | 2 | - | 1 | - | 9 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/31/21 | M | 9 | - | 8 | - | 8 | FB | 7 | 03/04/21 | E | 7 | - | 2 | - | 7 | FB | 7 | 02/06/21 | M | 5 | - | 2 | - | 3 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/30/21 | E | 0 | - | 0 | - | 8 | FB | 4 | 03/04/21 | M | 6 | - | 9 | - | 7 | FB | 7 | 02/05/21 | E | 8 | - | 6 | - | 1 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/30/21 | M | 9 | - | 6 | - | 8 | FB | 8 | 03/03/21 | E | 2 | - | 0 | - | 0 | FB | 7 | 02/05/21 | M | 9 | - | 6 | - | 6 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/29/21 | E | 4 | - | 6 | - | 8 | FB | 5 | 03/03/21 | M | 2 | - | 3 | - | 0 | FB | 1 | 02/04/21 | E | 0 | - | 3 | - | 5 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
03/29/21 | M | 8 | - | 8 | - | 0 | FB | 7 | 03/02/21 | E | 7 | - | 5 | - | 2 | FB | 2 | 02/04/21 | M | 7 | - | 6 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
03/28/21 | E | 8 | - | 5 | - | 8 | FB | 4 | 03/02/21 | M | 6 | - | 3 | - | 3 | FB | 2 | 02/03/21 | E | 1 | - | 8 | - | 2 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/28/21 | M | 1 | - | 9 | - | 9 | FB | 8 | 03/01/21 | E | 6 | - | 8 | - | 3 | FB | 9 | 02/03/21 | M | 7 | - | 8 | - | 4 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/27/21 | E | 4 | - | 8 | - | 5 | FB | 5 | 03/01/21 | M | 0 | - | 6 | - | 7 | FB | 5 | 02/02/21 | E | 9 | - | 4 | - | 8 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/27/21 | M | 3 | - | 7 | - | 2 | FB | 9 | 02/28/21 | E | 6 | - | 1 | - | 6 | FB | 9 | 02/02/21 | M | 1 | - | 9 | - | 3 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
03/26/21 | E | 0 | - | 2 | - | 8 | FB | 7 | 02/28/21 | M | 8 | - | 1 | - | 9 | FB | 2 | 02/01/21 | E | 2 | - | 9 | - | 7 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/26/21 | M | 0 | - | 4 | - | 4 | FB | 4 | 02/27/21 | E | 4 | - | 7 | - | 2 | FB | 4 | 02/01/21 | M | 3 | - | 5 | - | 7 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/25/21 | E | 8 | - | 7 | - | 1 | FB | 5 | 02/27/21 | M | 2 | - | 0 | - | 9 | FB | 8 | 01/31/21 | E | 0 | - | 9 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/25/21 | M | 7 | - | 2 | - | 3 | FB | 8 | 02/26/21 | E | 4 | - | 4 | - | 5 | FB | 8 | 01/31/21 | M | 1 | - | 8 | - | 9 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/24/21 | E | 7 | - | 6 | - | 3 | FB | 6 | 02/26/21 | M | 4 | - | 7 | - | 9 | FB | 6 | 01/30/21 | E | 2 | - | 2 | - | 7 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/24/21 | M | 0 | - | 5 | - | 7 | FB | 6 | 02/25/21 | E | 1 | - | 2 | - | 1 | FB | 8 | 01/30/21 | M | 9 | - | 7 | - | 2 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/23/21 | E | 2 | - | 0 | - | 8 | FB | 0 | 02/25/21 | M | 5 | - | 4 | - | 6 | FB | 9 | 01/29/21 | E | 4 | - | 7 | - | 6 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/23/21 | M | 6 | - | 6 | - | 9 | FB | 8 | 02/24/21 | E | 4 | - | 9 | - | 5 | FB | 6 | 01/29/21 | M | 9 | - | 5 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/22/21 | E | 6 | - | 2 | - | 6 | FB | 8 | 02/24/21 | M | 6 | - | 6 | - | 3 | FB | 0 | 01/28/21 | E | 0 | - | 8 | - | 8 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/22/21 | M | 0 | - | 7 | - | 0 | FB | 7 | 02/23/21 | E | 2 | - | 5 | - | 5 | FB | 5 | 01/28/21 | M | 3 | - | 5 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/21/21 | E | 1 | - | 9 | - | 7 | FB | 4 | 02/23/21 | M | 1 | - | 0 | - | 1 | FB | 0 | 01/27/21 | E | 6 | - | 4 | - | 8 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-APR-2021 | Page 2 of 106 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/27/21 | M | 2 | - | 9 | - | 9 | FB | 3 | 12/31/20 | E | 9 | - | 0 | - | 4 | 12/05/20 | M | 9 | - | 9 | - | 8 | ||||||||||||||||||||||||||||||||||||||
01/26/21 | E | 5 | - | 9 | - | 3 | FB | 6 | 12/31/20 | M | 3 | - | 6 | - | 5 | 12/04/20 | E | 5 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/26/21 | M | 0 | - | 5 | - | 0 | FB | 7 | 12/30/20 | E | 2 | - | 0 | - | 4 | 12/04/20 | M | 9 | - | 4 | - | 3 | ||||||||||||||||||||||||||||||||||||||
01/25/21 | E | 8 | - | 2 | - | 5 | FB | 0 | 12/30/20 | M | 1 | - | 4 | - | 3 | 12/03/20 | E | 8 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||
01/25/21 | M | 6 | - | 2 | - | 3 | FB | 1 | 12/29/20 | E | 4 | - | 5 | - | 9 | 12/03/20 | M | 0 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||
01/24/21 | E | 9 | - | 0 | - | 5 | FB | 6 | 12/29/20 | M | 2 | - | 1 | - | 4 | 12/02/20 | E | 2 | - | 0 | - | 2 | ||||||||||||||||||||||||||||||||||||||
01/24/21 | M | 5 | - | 0 | - | 9 | FB | 4 | 12/28/20 | E | 4 | - | 9 | - | 7 | 12/02/20 | M | 8 | - | 7 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/23/21 | E | 6 | - | 7 | - | 6 | FB | 9 | 12/28/20 | M | 5 | - | 3 | - | 0 | 12/01/20 | E | 0 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||
01/23/21 | M | 6 | - | 9 | - | 1 | FB | 2 | 12/27/20 | E | 3 | - | 5 | - | 1 | 12/01/20 | M | 9 | - | 9 | - | 5 | ||||||||||||||||||||||||||||||||||||||
01/22/21 | E | 2 | - | 7 | - | 2 | FB | 6 | 12/27/20 | M | 1 | - | 0 | - | 0 | 11/30/20 | E | 3 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||
01/22/21 | M | 4 | - | 7 | - | 6 | FB | 4 | 12/26/20 | E | 5 | - | 0 | - | 4 | 11/30/20 | M | 8 | - | 5 | - | 9 | ||||||||||||||||||||||||||||||||||||||
01/21/21 | E | 7 | - | 3 | - | 3 | FB | 5 | 12/26/20 | M | 7 | - | 9 | - | 1 | 11/29/20 | E | 8 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||
01/21/21 | M | 3 | - | 7 | - | 7 | FB | 8 | 12/25/20 | E | 4 | - | 8 | - | 6 | 11/29/20 | M | 9 | - | 9 | - | 5 | ||||||||||||||||||||||||||||||||||||||
01/20/21 | E | 4 | - | 1 | - | 3 | FB | 6 | 12/25/20 | M | 0 | - | 6 | - | 5 | 11/28/20 | E | 9 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/20/21 | M | 0 | - | 1 | - | 7 | FB | 2 | 12/24/20 | E | 3 | - | 5 | - | 7 | 11/28/20 | M | 4 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||
01/19/21 | E | 0 | - | 7 | - | 6 | FB | 0 | 12/24/20 | M | 5 | - | 1 | - | 2 | 11/27/20 | E | 1 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||
01/19/21 | M | 5 | - | 7 | - | 5 | FB | 4 | 12/23/20 | E | 5 | - | 1 | - | 1 | 11/27/20 | M | 9 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||
01/18/21 | E | 8 | - | 7 | - | 3 | FB | 1 | 12/23/20 | M | 2 | - | 5 | - | 2 | 11/26/20 | E | 2 | - | 0 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/18/21 | M | 7 | - | 5 | - | 7 | FB | 8 | 12/22/20 | E | 3 | - | 3 | - | 9 | 11/26/20 | M | 6 | - | 6 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/17/21 | E | 9 | - | 3 | - | 9 | 12/22/20 | M | 2 | - | 5 | - | 9 | 11/25/20 | E | 7 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
01/17/21 | M | 0 | - | 6 | - | 0 | 12/21/20 | E | 4 | - | 0 | - | 4 | 11/25/20 | M | 3 | - | 4 | - | 6 | ||||||||||||||||||||||||||||||||||||||||
01/16/21 | E | 0 | - | 4 | - | 9 | 12/21/20 | M | 6 | - | 7 | - | 8 | 11/24/20 | E | 7 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/16/21 | M | 9 | - | 6 | - | 9 | 12/20/20 | E | 2 | - | 6 | - | 2 | 11/24/20 | M | 5 | - | 7 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
01/15/21 | E | 9 | - | 4 | - | 5 | 12/20/20 | M | 6 | - | 8 | - | 3 | 11/23/20 | E | 9 | - | 8 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/15/21 | M | 2 | - | 5 | - | 1 | 12/19/20 | E | 2 | - | 3 | - | 1 | 11/23/20 | M | 3 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||||
01/14/21 | E | 1 | - | 8 | - | 1 | 12/19/20 | M | 2 | - | 4 | - | 3 | 11/22/20 | E | 7 | - | 8 | - | 5 | ||||||||||||||||||||||||||||||||||||||||
01/14/21 | M | 1 | - | 3 | - | 9 | 12/18/20 | E | 8 | - | 9 | - | 1 | 11/22/20 | M | 5 | - | 0 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/13/21 | E | 4 | - | 7 | - | 1 | 12/18/20 | M | 3 | - | 7 | - | 4 | 11/21/20 | E | 3 | - | 5 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/13/21 | M | 4 | - | 4 | - | 2 | 12/17/20 | E | 0 | - | 6 | - | 9 | 11/21/20 | M | 8 | - | 1 | - | 4 | ||||||||||||||||||||||||||||||||||||||||
01/12/21 | E | 0 | - | 8 | - | 1 | 12/17/20 | M | 9 | - | 4 | - | 8 | 11/20/20 | E | 4 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/12/21 | M | 9 | - | 5 | - | 4 | 12/16/20 | E | 6 | - | 4 | - | 8 | 11/20/20 | M | 5 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||||
01/11/21 | E | 4 | - | 0 | - | 7 | 12/16/20 | M | 0 | - | 7 | - | 4 | 11/19/20 | E | 1 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||||
01/11/21 | M | 8 | - | 1 | - | 3 | 12/15/20 | E | 6 | - | 7 | - | 0 | 11/19/20 | M | 3 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/10/21 | E | 4 | - | 3 | - | 1 | 12/15/20 | M | 1 | - | 5 | - | 8 | 11/18/20 | E | 0 | - | 7 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/10/21 | M | 7 | - | 3 | - | 0 | 12/14/20 | E | 6 | - | 6 | - | 2 | 11/18/20 | M | 9 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/09/21 | E | 3 | - | 4 | - | 3 | 12/14/20 | M | 0 | - | 2 | - | 4 | 11/17/20 | E | 8 | - | 7 | - | 4 | ||||||||||||||||||||||||||||||||||||||||
01/09/21 | M | 4 | - | 9 | - | 8 | 12/13/20 | E | 4 | - | 4 | - | 7 | 11/17/20 | M | 9 | - | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||||
01/08/21 | E | 8 | - | 1 | - | 9 | 12/13/20 | M | 8 | - | 1 | - | 2 | 11/16/20 | E | 2 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||||
01/08/21 | M | 4 | - | 9 | - | 9 | 12/12/20 | E | 1 | - | 3 | - | 1 | 11/16/20 | M | 7 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/07/21 | E | 7 | - | 2 | - | 6 | 12/12/20 | M | 8 | - | 9 | - | 2 | 11/15/20 | E | 5 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/07/21 | M | 8 | - | 0 | - | 5 | 12/11/20 | E | 7 | - | 0 | - | 6 | 11/15/20 | M | 6 | - | 9 | - | 8 | ||||||||||||||||||||||||||||||||||||||||
01/06/21 | E | 0 | - | 2 | - | 4 | 12/11/20 | M | 8 | - | 4 | - | 1 | 11/14/20 | E | 2 | - | 6 | - | 8 | ||||||||||||||||||||||||||||||||||||||||
01/06/21 | M | 3 | - | 3 | - | 7 | 12/10/20 | E | 2 | - | 8 | - | 2 | 11/14/20 | M | 8 | - | 9 | - | 9 | ||||||||||||||||||||||||||||||||||||||||
01/05/21 | E | 4 | - | 7 | - | 7 | 12/10/20 | M | 4 | - | 6 | - | 1 | 11/13/20 | E | 2 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
01/05/21 | M | 9 | - | 5 | - | 8 | 12/09/20 | E | 7 | - | 0 | - | 3 | 11/13/20 | M | 3 | - | 6 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/04/21 | E | 7 | - | 5 | - | 5 | 12/09/20 | M | 8 | - | 5 | - | 7 | 11/12/20 | E | 4 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
01/04/21 | M | 5 | - | 1 | - | 6 | 12/08/20 | E | 5 | - | 4 | - | 2 | 11/12/20 | M | 4 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||
01/03/21 | E | 0 | - | 2 | - | 6 | 12/08/20 | M | 2 | - | 8 | - | 2 | 11/11/20 | E | 1 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
01/03/21 | M | 1 | - | 6 | - | 9 | 12/07/20 | E | 2 | - | 1 | - | 6 | 11/11/20 | M | 4 | - | 2 | - | 9 | ||||||||||||||||||||||||||||||||||||||||
01/02/21 | E | 7 | - | 5 | - | 4 | 12/07/20 | M | 0 | - | 7 | - | 0 | 11/10/20 | E | 0 | - | 4 | - | 3 | ||||||||||||||||||||||||||||||||||||||||
01/02/21 | M | 5 | - | 5 | - | 2 | 12/06/20 | E | 1 | - | 6 | - | 9 | 11/10/20 | M | 5 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||||
01/01/21 | E | 5 | - | 8 | - | 7 | 12/06/20 | M | 3 | - | 7 | - | 0 | 11/09/20 | E | 5 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||||
01/01/21 | M | 3 | - | 3 | - | 9 | 12/05/20 | E | 2 | - | 2 | - | 6 | 11/09/20 | M | 3 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-APR-2021 | Page 3 of 106 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/08/20 | E | 5 | - | 9 | - | 8 | 10/13/20 | M | 1 | - | 3 | - | 0 | 09/16/20 | E | 3 | - | 5 | - | 4 | ||||||||||||||||||||||||||||||||||||||
11/08/20 | M | 1 | - | 5 | - | 0 | 10/12/20 | E | 7 | - | 5 | - | 6 | 09/16/20 | M | 6 | - | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||
11/07/20 | E | 7 | - | 1 | - | 3 | 10/12/20 | M | 4 | - | 3 | - | 1 | 09/15/20 | E | 5 | - | 4 | - | 6 | ||||||||||||||||||||||||||||||||||||||
11/07/20 | M | 6 | - | 4 | - | 6 | 10/11/20 | E | 8 | - | 9 | - | 6 | 09/15/20 | M | 3 | - | 9 | - | 3 | ||||||||||||||||||||||||||||||||||||||
11/06/20 | E | 9 | - | 9 | - | 5 | 10/11/20 | M | 6 | - | 1 | - | 6 | 09/14/20 | E | 0 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||
11/06/20 | M | 6 | - | 8 | - | 5 | 10/10/20 | E | 5 | - | 4 | - | 9 | 09/14/20 | M | 3 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||
11/05/20 | E | 7 | - | 1 | - | 1 | 10/10/20 | M | 9 | - | 9 | - | 9 | 09/13/20 | E | 3 | - | 3 | - | 1 | ||||||||||||||||||||||||||||||||||||||
11/05/20 | M | 6 | - | 0 | - | 2 | 10/09/20 | E | 9 | - | 4 | - | 6 | 09/13/20 | M | 3 | - | 8 | - | 9 | ||||||||||||||||||||||||||||||||||||||
11/04/20 | E | 3 | - | 2 | - | 2 | 10/09/20 | M | 6 | - | 7 | - | 5 | 09/12/20 | E | 1 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||
11/04/20 | M | 2 | - | 4 | - | 8 | 10/08/20 | E | 8 | - | 4 | - | 7 | 09/12/20 | M | 3 | - | 7 | - | 2 | ||||||||||||||||||||||||||||||||||||||
11/03/20 | E | 0 | - | 4 | - | 7 | 10/08/20 | M | 0 | - | 1 | - | 5 | 09/11/20 | E | 9 | - | 3 | - | 6 | ||||||||||||||||||||||||||||||||||||||
11/03/20 | M | 7 | - | 2 | - | 7 | 10/07/20 | E | 5 | - | 1 | - | 4 | 09/11/20 | M | 0 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||
11/02/20 | E | 5 | - | 3 | - | 1 | 10/07/20 | M | 6 | - | 0 | - | 0 | 09/10/20 | E | 4 | - | 2 | - | 6 | ||||||||||||||||||||||||||||||||||||||
11/02/20 | M | 2 | - | 1 | - | 6 | 10/06/20 | E | 9 | - | 5 | - | 2 | 09/10/20 | M | 2 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||
11/01/20 | E | 8 | - | 9 | - | 5 | 10/06/20 | M | 2 | - | 9 | - | 0 | 09/09/20 | E | 5 | - | 3 | - | 8 | ||||||||||||||||||||||||||||||||||||||
