Scratch-Offs
#1034 9'S IN A LINE
Important Dates
Launch Date: 12/01/2009
End Date: TBA
Redemption Deadline: TBA
How To Play
Get three "9's" in any vertical, horizontal, or diagonal row, win PRIZE shown in the PRIZE BOX.
Ticket Price: $1.00
Overall Odds: 1-in-4.81
Odds of Winning
| $3,000.00 | 1-in-120,000 | |||
| $200.00 | 1-in-24,000 | |||
| $100.00 | 1-in-3,000 | |||
| $50.00 | 1-in-4,800 | |||
| $40.00 | 1-in-4,000 | |||
| $30.00 | 1-in-2,400 | |||
| $20.00 | 1-in-300 | |||
| $15.00 | 1-in-300 | |||
| $10.00 | 1-in-150 | |||
| $5.00 | 1-in-150 | |||
| $3.00 | 1-in-37.5 | |||
| $2.00 | 1-in-15 | |||
| $1.00 | 1-in-10.71 |
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
