Scratch-Offs
#1045 DIAMOND BINGO
Important Dates
Launch Date: 10/26/2009
End Date: TBA
Redemption Deadline: TBA
How To Play
Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 4 that match the numbers on the CALLER'S CARD. The numbers on CARD 1 through 4 will appear in blue or yellow when rubbed. If, on any one of CARDS 1 through 4, you match all numbers in one of the following patterns:
- A complete horizontal, vertical or diagonal line; or
- Four corners; or
- An "X" (consisting of eight numbers + "FREE"), you win the associated prize shown for that card.
- A "FREE" space will appear in the center of each player's card and can substitute as a number in a pattern of which it is a part.
- Card 1 - Win $50
- Card 2 - Win $100
- Card 3 - Win $500
- Card 4 - Win $5,000
Ticket Price: $2.00
Overall Odds: 1-in-4.66
Odds of Winning
| $20,000.00 | 1-in-804,000 | |||
| $5,000.00 | 1-in-180,000 | |||
| $1,005.00 | 1-in-90,000 | |||
| $1,000.00 | 1-in-60,000 | |||
| $502.00 | 1-in-90,000 | |||
| $500.00 | 1-in-60,000 | |||
| $250.00 | 1-in-30,000 | |||
| $200.00 | 1-in-10,588.24 | |||
| $100.00 | 1-in-1,000 | |||
| $50.00 | 1-in-2,000 | |||
| $40.00 | 1-in-818.18 | |||
| $30.00 | 1-in-375 | |||
| $25.00 | 1-in-1,125 | |||
| $20.00 | 1-in-150 | |||
| $15.00 | 1-in-125 | |||
| $10.00 | 1-in-75 | |||
| $7.00 | 1-in-150 | |||
| $5.00 | 1-in-13.64 | |||
| $2.00 | 1-in-10 |
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
