Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "STAR" symbol and win $100 automatically!
Ticket Price: $20.00
Launch Date: January 05, 2010
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$200,000.00/Year* | 1-in-3,000,000 | 10 | 1 |
$50,000.00/Year* | 1-in-3,000,000 | 10 | 4 |
$20,000.00 | 1-in-200,000 | 150 | 20 |
$10,000.00 | 1-in-60,000 | 507 | 62 |
$5,000.00 | 1-in-60,000 | 511 | 56 |
$1,000.00 | 1-in-3,000 | 10103 | 1086 |
$500.00 | 1-in-529 | 57401 | 5759 |
$200.00 | 1-in-198 | 153017 | 15353 |
$100.00 | 1-in-30 | 1011101 | 102022 |
$50.00 | 1-in-50 | 606827 | 62399 |
$40.00 | 1-in-50 | 606827 | 62615 |
$30.00 | 1-in-25 | 1213654 | 134510 |
$25.00 | 1-in-12 | 2427308 | 298551 |
$20.00 | 1-in-7 | 4247789 | 481061 |
Overall Odds: 1-in-2.94
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.