Match any of YOUR NUMBERS to eitherWINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 10 PRIZES shown!
Ticket Price: $2.00
Launch Date: July 03, 2017
End Date: September 27, 2019
Redemption Deadline: November 26, 2019
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$1,000 Wk/Life | 1-in-5,535,000 | 8 | 1 |
$10,000.00 | 1-in-442,800 | 100 | 2 |
$1,000.00 | 1-in-60,000 | 742 | 27 |
$200.00 | 1-in-12,857 | 3453 | 120 |
$100.00 | 1-in-900 | 49196 | 1574 |
$40.00 | 1-in-679 | 65137 | 2394 |
$30.00 | 1-in-309 | 143351 | 5060 |
$20.00 | 1-in-150 | 295551 | 12908 |
$10.00 | 1-in-50 | 886653 | 42236 |
$5.00 | 1-in-75 | 591102 | 25038 |
$4.00 | 1-in-12 | 3546612 | 167603 |
$2.00 | 1-in-10 | 4433265 | 337909 |
Overall Odds: 1-in-4.43
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.